Florida Swimming, Inc. - Board of
Directors
To view and/or download some sections of this website you will need Adobe Acrobat Reader. Click on the logo below to download your free copy.
| Florida Swimming Board of Directors Information Directory | |||
| Board of Directors | Standing Committee Chairs | Area Reps | Ex-Officio Chairs |
| Technical Planning Committee | Meeting Agendas/Minutes | Florida Swimming Annual Meetings | FS Bylaws |
| General Chairman | Terry Maul (1) | perfenh@aol.com |
| Administrative Vice Chairman | Bill Vargo (2) | vargob@cfcc.cc.fl.us |
| Senior Vice Chairman | Peter Banks (2) | pbanks4583@aol.com |
| Age Group Vice Chairman | Sherwood Watts (1) | swatts@sarasota-ymca.org |
| Secretary | Gay Wright (1) | wrghtrus@bellsouth.net |
| Treasurer | Stuart Michelson (2) | smichelson@cfl.rr.com |
| Senior Athlete Rep. | Katie Westbrook (1) | SwimKSW@hotmail.com |
| Junior Athlete Rep. | Matt Kaminske (2) | N/A |
| At-Large Athlete Rep. | Gina Mayer (1) | mayergin@berkeleyprep.org |
| At-Large Athlete Rep. | Not Currently Filled (1) | N/A |
| At-Large Athlete Rep. | Not Currently Filled (1) | N/A |
| Coaches Representative | Charlie Rose (2) | |
| Registration/Membership | Helen Kelly (2) | flsoffice2@aol.com |
| Safety Coordinator | Cori Welbes (1) | orca4@mindspring.com |
| Technical Planning Committee Chairman | Steve Lochte (1) | slochte@daytonabeachswimming.org |
| Area 1 Reps: | Jon Sakovich (1) | sakovichj@bolles.org |
| Chris Oliver (2) | oliverc@aquared.com | |
| Area 2 Reps: | Jeff Wise (1) | jcca1234@earthlink.net |
| Charlie Rose (2) | ||
| Rocco Aceto (Alt) | AcetoR@trinityprep.org | |
| Area 3 Reps: | Lisa Bitting (1) | Lisa_Lisa_1@netzero.net |
| Cashel Mack (1) | zookeeper5721@cs.com | |
| Randy Johnson (2) | cvstrandy@aol.com | |
| Area 4 Rep: | Gerry Norris (1) | perfenh@aol.com |
| Bob Ruth (2) | bobruth15@juno.com | |
| Area 5 Reps: | Tom Keer (1) | tomswfl@aol.com |
| Carey Drinkard (2) | coachcarey@lwrsa.org | |
| Area 6 Reps: | Mark Wilson (1) | mawilson@cfl.rr.com |
| Frank Bradley (2) | ||
| Disability Chairman | Mitzi Kremer (1) | mkremer@tampaymca.org |
| NAG (Top 16/Top 10) Chairman | Helen Kelly (1) | flsoffice2@aol.com |
| Officials Chairman | Melissa Bing (1) | mhellervikbing@hotmail.com |
| Records Chairman | Dan Jimar (1) | FSRecordsDan@aol.com |
| SWIMS Chairman | Helen Kelly (1) | flsoffice2@aol.com |
| Technical Planning Committee Chairman | Steve Lochte | slochte@daytonabeachswimming.org |
| Senior Vice Chairman | Peter Banks | pbanks4583@aol.com |
| Age Group Vice Chairman | Sherwood Watts | swatts@sarasota-ymca.org |
| Officials Chairman | Melissa Bing | mhellervikbing@hotmail.com |
| Senior Athlete Rep. | Katie Westbrook | SwimKSW@hotmail.com |
| Junior Athlete Rep. | Matt Kaminske | N/A |
| Area 1 Rep: | Jon Sakovich | gatorsak@earthlink.net |
| Area 2 Rep: | Tom Nielsen | focadue@cfl.rr.com |
| Rocco Aceto (Alt) | AcetoR@trinityprep.org | |
| Area 3 Rep: | Randy Johnson | cvstrandy@aol.com |
| Area 4 Rep: | Bill Wells | wellsb@mail.chiles.leon.k12.fl.us |
| Area 5 Rep: | Don Henshaw | GCST@swfla.rr.com |
| Area 6 Rep: | Don Gibb | dgibb@steds.org |
| Chairman: | Mitch Norton (1) | mtnorton@mindsping.com |
| Frank Bradley (1) | ||
| Bob Griffiths (1) | griffithsr@att.net | |
| Sergio Lopez (1) | lopezs@bolles.org | |
| Mark Wilson (2) | mawilson@cfl.rr.com | |
| Don Gibb (2) | gibb@gwm.sc.edu | |
| Pat Toner (2) | h20kids@bellsouth.net | |
| Gina Mayer (1) | mayergin@berkeleyprep.org | |
Florida Swimming Board Meeting Minutes:
|
Board of Directors, Technical Planning Athlete's Committee & House of Delegates Meetings |
|
| Saturday, August 24, 2008 - Board | Agenda / No Minutes Minutes (.pdf) |
| Saturday, August 24, 2008 - Athlete's Committee | No Agenda Submitted / No Minutes Submitted |
| Saturday, August 24, 2008 - Technical Planning | No Agenda Submitted / No Minutes Submitted |
| Sunday, April 24, 2008 - Board (Conf. Call) | No Agenda Submitted / Minutes (.pdf) |
| Saturday, April 12, 2008 - Board | No Agenda Submitted / Minutes (.pdf) |
| Saturday, April 12, 2008 - Athlete's Committee | No Agenda Submitted / No Minutes Submitted |
| Saturday, April 12, 2008 - Technical Planning | No Agenda Submitted / No Minutes Submitted |
| Saturday, February 23, 2008 - Board | Agenda / Minutes (.pdf) |
| Saturday, February 23, 2008 - Athlete's Committee | No Agenda Submitted / No Minutes Submitted |
| Friday, February 22, 2008 - Technical Planning | No Agenda Submitted / No Minutes Submitted |
| Saturday, January 19, 2008 - Board | Postponed to February 23, 2008 |
| Saturday, January 19, 2008 - Technical Planning | Postponed to February 22, 2008 |
| Saturday, January 19, 2008 - Athlete's Committee | Postponed to February 23, 2008 |
|
Past Board of Directors, Technical Planning & House of Delegates Meeting Agendas/Minutes |
|
| 2007 Archive | (Download) ZIPPED |
| 2006 Archive | (Download) ZIPPED |
| 2005 Archive | (Download) ZIPPED |
| 2004 Archive | (Download) ZIPPED |
| 2003 Archive | (Download) ZIPPED |
| 2002 Archive | (Download) ZIPPED |
| 2001 Archive | (Download) ZIPPED |