Florida Swimming, Inc. - Meet Schedule
To view and/or download some sections of this website you will need Adobe Acrobat Reader. Click on the logo below to download your free copy.
| Florida Swimming Meet Schedule Directory | |||
| 2008 FS Event Schedule | USA-S 2005-2008 Quad Calendar | 2009 FS Event Schedule | USA-S 2009-2012 Quad Calendar |
2008 FLORIDA SWIMMING MEET CALENDAR
Please e-mail any changes and or corrections to this Schedule to the Florida Swimming Office at FLSOffice2@aol.com.
| September 2008 | |||||||||
| DATE | .HYV | COURSE | ELIGIBILITY | TYPE | LOCATION | PSYCH SHEET | CONTACT NAME | CONTACT INFO | |
| 12-14 | Daytona Beach Swimming (DBS) | .hyv | 25Y | AG,SR | Open | Port Orange, FL | Psych Sheet | Troy Littlejohn | 386-852-8880 |
| 12-14 | Tampa Bay Community Aquatics (TBAY) | .hyv | 25Y | AG,SR | Invite | Countryside, FL | Psych Sheet | Ian O'Neil | 727-796-1333 |
| 13 | Patriot Aquatics (PA) | .hyv | 25Y | AG,SR | Closed | Altamonte Springs, FL | Psych Sheet | Scott Caron | 407-862-2207 |
| 19-21 | St. Petersburg Aquatics (SPA) | .hyv | 25Y | AG,SR | Invite | St. Petersburg, FL | Psych Sheet | Fred Lewis | 727-821-2918 |
| 20 | .hyv | 25Y | AG,SR | Closed | Tallahassee, FL | Psych Sheet | Patty Wagner | 850-878-6590 | |
| 20 | Bolles School Sharks (BSS) | .hyv | 25Y | AG,SR | Open | Jacksonville, FL | Psych Sheet | Martin Zubero | 904-256-5212 |
| 20-21 | Swim Florida (SWIM) | .hyv | 25Y | AG,SR | Open | Ft. Myers, FL | Psych Sheet | Gregg Cross | 239-432-3322 |
| 20-21 | Brevard Swim Club (BRSC) | .hyv | 25Y | AG,SR | Open | Cocoa Beach, FL | Psych Sheet | Wes Herold | 321-544-1431 |
| 23-28 | USA-S National Convention (USA-S) | N/A | N/A | Open | N/A | Atlanta, GA | N/A | USA Swimming Office | 719-866-4578 |
| 26-28 | Winter Haven Stingrays (WIN) | .hyv | 25Y | AG,SR | Open | Winter Haven, FL | Psych Sheet | Jim Grazier | 863-514-4564 |
| 27-28 | Treasure Coast Swimming Conquitadores (TCSC) | .hyv | 25Y | AG,SR | Open | Sebastian, FL | Psych Sheet | Scott Barlow | 561-703-2994 |
| October 2008 | |||||||||
| DATE | .HYV | COURSE | ELIGIBILITY | TYPE | LOCATION | PSYCH SHEET | CONTACT NAME | CONTACT INFO | |
| 1 | South Tampa Aquatic Team (STAT) | .hyv | 25Y | AG,SR | Closed | Tampa, FL | Psych Sheet | Todd Hoffmeier | 813-493-1374 |
| 3 | St. Petersburg Aquatics (SPA) | .hyv | 25Y | AG,SR | Invite | St. Petersburg, FL | Psych Sheet | Fred Lewis | 727-821-2918 |
| 3-5 | Swim Florida (SWIM) | .hyv | 25Y | AG,SR | Open | Ft. Myers | Psych Sheet | Jeanne Epps | 239-272-3861 |
| 4-5 | Highlander Aquatic Club (HIGH) | .hyv | 25Y | AG,SR | Open | Orlando, FL | Psych Sheet | Mike Curley | 407-206-1900 x180 |
| 11-12 | Florida Swimming Annual Meetings (FS) | N/A | N/A | N/A | Open | Orlando, FL | N/A | Florida Swimming Office | 352-242-5145 |
| 17-19 | West Florida Lightning Aquatics (WFLA) | .hyv | 25Y | AG,SR | Invite | Largo, FL | Psych Sheet | Cashel Mack | 727-686-6418 |
| 17-19 | Central Florida Marlins (CFM) | .hyv | 25Y | AG,SR | Open | Ocala, FL | Psych Sheet | Bill Vargo | 352-873-5811 |
| 17-19 | Episcopal Amberjax (EAJ) | .hyv | 25Y | AG,SR | Open | Jacksonville, FL | Psych Sheet | Doug Schuster | 904-396-5752 #1643 |
| 24 | St. Petersburg Aquatics (SPA) | .hyv | 25Y | AG,SR | Invite | St. Petersburg, FL | Psych Sheet | Fred Lewis | 727-821-2918 |
| 24-26 | Fast Lane Aquatics (FSLA) | .hyv | 25Y | AG,SR | Open | Clermont, FL | Psych Sheet | Alec Rukosuev | 352-241-7144 x4211 |
| 27-1 | FHSAA District Meets | N/A | 25Y | HS Only | Closed | FL | Psych Sheets | FHSAA Office | 800-461-7895 |
| November 2008 | |||||||||
| DATE | .HYV | COURSE | ELIGIBILITY | TYPE | LOCATION | PSYCH SHEET | CONTACT NAME | CONTACT INFO | |
| 6-8 | FHSAA Regional Meets | N/A | 25Y | HS Only | Closed | FL | Psych Sheets | FHSAA Office | 800-461-7895 |
| 7-9 | Bolles School Sharks (BSS) | .hyv | 25Y | SR | Open | Jacksonville, FL | Psych Sheet | Martin Zubero | 904-256-5212 |
| 13 | FHSAA 3A State Meet | N/A | 25Y | HS Only | Closed | Orlando, FL | Psych Sheet | FHSAA Office | 800-461-7895 |
| 14 | FHSAA 1A State Meet | N/A | 25Y | HS Only | Closed | Orlando, FL | Psych Sheet | FHSAA Office | 800-461-7895 |
| 14-16 | USA Swimming Grand Prix (UM-MN) | OME | 25Y | SR Qual | Open | Minneapolis, MN | Psych Sheet | USA Swimming Office | 719-866-4578 |
| 15 | FHSAA 2A State Meet | N/A | 25Y | HS Only | Closed | Orlando, FL | Psych Sheet | FHSAA Office | 800-461-7895 |
| 15-16 | Patriot Aquatics (PA) | .hyv | 25Y | AG/SR | Invite | Altamonte Springs, FL | Psych Sheet | Clay Parnell | 407-862-2207 |
| 21-23 | Swim Orlando YMCA (SOY) | .hyv | 25Y | AG,SR | Open | Orlando, FL | Psych Sheet | Carol Nash | 407-455-2585 |
| 21-23 | Sarasota YMCA Sharks (SYS) | .hyv | 25Y | AG,SR | Open | Sarasota, FL | Psych Sheet | Sherwood Watts | 941-922-9622 |
| 22 | St. Petersburg Aquatics (SPA) | .hyv | 25Y | AG,SR | Invite | St. Petersburg, FL | Psych Sheet | Fred Lewis | 727-821-2918 |
| December 2008 | |||||||||
| DATE | .HYV | COURSE | ELIGIBILITY | TYPE | LOCATION | PSYCH SHEET | CONTACT NAME | CONTACT INFO | |
| 4-6 | USA Swimming Short Course National Championships (GT) | OME | 25Y | SR Qual | Open | Atlanta, GA | Psych Sheet | USA Swimming | 719-866-4578 |
| 5-7 | Gator Swim Club (GSC) | .hyv | 25Y | AG,SR | Open | Gainesville, FL | Psych Sheet | Nancy Hennessey | 352-375-4683 #4595 |
| 6 | Florida Swimming B Championships-West (CAT) | .hyv | 25Y | AG,SR | FS Only | Clearwater, FL | Psych Sheet | Florida Swimming Office | 352-242-5145 |
| 7 | USA Swimming Timed Final National Invitational (GT) | OME | 50M | SR Qual | Open | Atlanta, GA | Psych Sheet | USA Swimming | 719-866-4578 |
| 12-14 | Clearwater Aquatic Team (CAT) | .hyv | 25Y | AG,SR | Open | Clearwater, FL | Psych Sheet | Dennis Kaltchev | 727-791-9542 |
| 13 | Florida Swimming B Championships-East (BSS) | .hyv | 25Y | AG,SR | FS Only | Jacksonville, FL | Psych Sheet | Florida Swimming Office | 352-242-5145 |
2009 FLORIDA SWIMMING MEET CALENDAR
Please e-mail any changes and or corrections to this Schedule to the Florida Swimming Office at FLSOffice2@aol.com.